The average American holds $1,300 in unredeemed points. Most Point Wizard members recoup their entire annual cost in a single award redemption.
Everything included in each tier.
| Feature | Free Free | Wizard $19/mo | First Class $59/mo |
|---|---|---|---|
| Account | |||
| Loyalty programs tracked | 3 | Unlimited | Unlimited |
| Traveler profiles | 1 | 1 (5 on Family) | 1 (5 on Family) |
| Support | Community | Priority email | Phone + concierge |
| Portfolio & valuation | |||
| Total portfolio value | ✓ | ✓ | ✓ |
| Per-program valuation (CPP + best use) | — | ✓ | ✓ |
| Portfolio health score | — | ✓ | ✓ |
| Idle-points detector | — | ✓ | ✓ |
| Value-over-time trend | — | 90 days | Full history |
| Devaluation watch | — | — | ✓ |
| Deals & redemptions | |||
| AI deal monitoring | Monthly digest | 24/7 + on-demand | 24/7 priority |
| Sweet-spot finder | — | ✓ | ✓ |
| Transfer-partner optimizer | — | ✓ | ✓ |
| Cash-vs-points advisor | — | ✓ | ✓ |
| Award-availability watch | — | Up to 3 routes | Unlimited |
| Dream-trip planner | — | Standard | Advanced / multi-city |
| Booking | |||
| AI Trip Builder | — | ✓ | ✓ |
| One-tap guided booking | — | ✓ | ✓ |
| Priority booking support | — | — | ✓ |
| Trip dossier | — | — | ✓ |
| Earning & cards | |||
| Card Optimizer | — | ✓ | ✓ |
| Card recommendation engine | — | ✓ | ✓ |
| Welcome-bonus planner | — | — | ✓ |
| Spend simulator | — | — | ✓ |
| Annual-fee auditor | — | — | ✓ |
| Alerts & automation | |||
| Expiry rescue alerts | Basic | 30 / 7 / 1 days | Full + proactive |
| Price / award-drop alerts | — | ✓ | ✓ |
| AI digest | Monthly | Weekly | Real-time |
| Proactive nudges | — | — | ✓ |
| Concierge | |||
| AI Concierge | — | Unlimited | Dedicated |
| Multi-traveler planner | — | — | Up to 5 |
| On your own | With Point Wizard | |
|---|---|---|
| Time to find an award deal | Hours of research | Under 60 seconds |
| Value per point redeemed | ~1.0¢ (cash back) | Up to 3.4¢ (smart awards) |
| Expiring points | Often quietly lost | Rescued automatically |
| Programs monitored | A handful, by hand | 47+, around the clock |
| Booking | Manual transfers & forms | Transfers & award teed up — confirm in one tap |
| Value unlocked per year | Often near $0 | Est. ~$1,847* |
The Wizard plan is $19 a month (or $190 a year). A single high-value award redemption can be worth several times that.
Estimated value a typical member can unlock per year*
Potential return on the Wizard subscription*
To line up your award after you approve — you confirm in one tap
*Illustrative estimates based on typical award-redemption values — not a guarantee of individual results.